<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guy Cocker &#187; smartplanet</title>
	<atom:link href="http://www.guycocker.com/tag/smartplanet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guycocker.com</link>
	<description>Games Journalist</description>
	<lastBuildDate>Wed, 16 Nov 2011 11:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Green GameSpot UK</title>
		<link>http://www.guycocker.com/2008/09/25/green-gamespot-uk/</link>
		<comments>http://www.guycocker.com/2008/09/25/green-gamespot-uk/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 15:17:26 +0000</pubDate>
		<dc:creator>guycocker</dc:creator>
				<category><![CDATA[gamespot]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[gamespot uk]]></category>
		<category><![CDATA[smartplanet]]></category>

		<guid isPermaLink="false">http://www.guycocker.com/?p=100</guid>
		<description><![CDATA[On today&#8217;s GameSpot UK podcast, we did away with printing off all the competition entries and just randomly chose them on my laptop instead. This prompted me to look at our green website SmartPlanet, and in between reading about ethically-sourced chocolate I found a rather cool map of our shared offices. Although the river Thames [...]]]></description>
			<content:encoded><![CDATA[<p>On today&#8217;s <a href="http://uk.gamespot.com/pages/features/ukpodcast/index.php">GameSpot UK podcast</a>, we did away with printing off all the competition entries and just randomly chose them on my laptop instead. This prompted me to look at our green website <a href="http://www.smartplanet.com">SmartPlanet</a>, and in between reading about ethically-sourced chocolate I found a rather cool map of our shared offices. Although the river Thames is slightly sludgier than the whale-filled utopia depicted below, I like the way it&#8217;s laid out and will probably use it to direct future visitors to our offices.</p>
<p><img class="alignnone" title="Smartplanet Offices" src="http://www.smartplanet.com/i/s/about-us/findusmap.gif" alt="" width="420" height="306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guycocker.com/2008/09/25/green-gamespot-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

